Wall-of-Flame-Rotisseries
Home » Foodservice Equipment » Rotisseries » Wall-of-Flame-Rotisserie
Manually operated family of gas rotisseries in an extravagant design. All models work with open gas flames, creating a unique atmosphere.
All models are available in small, medium and large sizes, with a choice of 4, 6 or 8 spits. The appliances are equipped with fireproof enamel and elegant fittings and chains as standard. They have two grill spits per heated grill level, which can optionally be separated by grease trays. Grill spits and long forks are included in the price as standard. The left and right burner halves can be regulated separately (medium and large models). Excellent heat reflection thanks to radiator rear wall with cast iron radiator ribs.
All models are optionally available in the enamel colours black matt and black glossy All rotisseries can be fitted with heat-resistant glass doors on request.
Model | Dimensions (WxDxH mm) | Connection Load | Downloads |
---|---|---|---|
FF 24 Wall-of-Flame-Rotisserie "small" Capacity 4 Spits for 20 Chickens | 1120 x 675 x 1515 | NWB 20,00kW, 230V, 0.03kW | Download
|
FF 26 Wall-of-Flame-Rotisserie "small" Capacity 6 Spits for 30 Chickens | 1120 x 675 x 2030 | NWB 30,00kW, 230V, 0.03kW | Download
|
FF 28 Wall-of-Flame-Rotisserie "small" Capacity 8 Spits for 40 Chickens | 1120 x 675 x 2545 | NWB 40,00kW, 230V, 0.03kW | Download
|
Model | Dimensions (WxDxH mm) | Connection Load | Downloads |
---|---|---|---|
FF 34 Wall-of-Flame-Rotisserie "medium" Capacity 4 Spits for 32 Chickens | 1450 x 675 x 1515 | NWB 30,00kW, 230V, 0.03kW | Download
|
FF 36 Wall-of-Flame-Rotisserie "medium" Capacity 6 Spits for 48 Chickens | 1450 x 675 x 2030 | NWB 45,00kW, 230V, 0.03kW | Download
|
FF 38 Wall-of-Flame-Rotisserie "medium" Capacity 8 Spits for 64 Chickens | 1450 x 675 x 2545 | NWB 60,00kW, 230V, 0.03kW | Download
|
Model | Dimensions (WxDxH mm) | Connection Load | Downloads |
---|---|---|---|
FF 44 Wall-of-Flame-Rotisserie "large" Capacity 4 Spits for 44 Chickens | 1780 x 675 x 1515 | NWB 40,00kW, 230V, 0.03kW | Download
|
FF 46 Wall-of-Flame-Rotisserie "large" Capacity 6 Spits for 66 Chickens | 1780 x 675 x 2030 | NWB 60,00kW, 230V, 0.03kW | Download
|
FF 48 Wall-of-Flame-Rotisserie "large" Capacity 8 Spits for 88 Chickens | 1780 x 675 x 2545 | NWB 80,00kW, 230V, 0.03kW | Download
|
* All models plus Wooden box for transport.
Accessories for Model "small" | Downloads |
---|---|
FF 2GS Grillspit "small" the Allrounder | Download
|
FF 2SS Sword spit "small" for knuckles and large roasts | Download
|
FF 2LG Long fork "small" for Grillspit | Download
|
FF 2GK Grill basket "small" curved, wide-mesh design for large grill food | Download
|
FF 2GKEM Grill basket "small" flat, narrow-meshed design for small grill food | Download
|
FF 2GW Collecting tray "small" for collecting gravy | Download
|
ACCESSORIES FOR MODEL "MEDIUM" | |
FF 3GS Grillspit "medium" the Allrounder | Download
|
FF 3SS Sword spit "medium" for knuckles and large roasts | Download
|
FF 3LG Long fork "medium" for Grillspit | Download
|
FF 3GK Grill basket "medium" curved, wide-mesh design for large grill food | Download
|
FF 3GKEM Grill basket "medium" flat, narrow-meshed design for small grill food | Download
|
FF 3GW Collecting tray "medium" for collecting gravy | Download
|
ACCESSORIES FOR MODEL "LARGE" | |
FF 4GS Grillspit "large" the Allrounder | Download
|
FF 4SS Sword spit "large" for knuckles and large roasts | Download
|
FF 4LG Long fork "large" for Grillspit | Download
|
FF 4GK Grill basket "large" curved, wide-mesh design for large grill food | Download
|
FF 4GKEM Grill basket "large" flat, narrow-meshed design for small grill food | Download
|
FF 4GW Collecting tray "large" for collecting gravy | Download
|
further Accessories | Downloads |
---|---|
FF EK End clamp for Grillspit Long fork | Download
|
FF ES End spike for Grillspit | Download
|
FF ZS Intermediate spike for Grillspit | Download
|
FF ESSS End spike for Sword spit | Download
|
FF ZSSS Intermediate spike for Sword spit | Download
|
FF QL Quartz halogen lamp Including factory installation | Download
|
Gewerbegebiet Ost + Nord
D-46348 Raesfeld
Tel.:
+49 2865 6 02-0
Fax:
+49 2865 6 02-1 02
E-Mail:
Please send us your contact information and we will get in touch you, or contact us directly:
Tel.: + 49 2865 602-0
E-Mail: info@ubert.com
Your contact data:
* Mandatory field