Startseite » Foodservice Equipment » Lüftungstechnik » Zubehör
Ob Fettfilter, Entlüftungskanäle, Radialventilatoren oder Drehzahlregler. UBERT bietet alles, was Sie für die Installation und den reibungslosen Betrieb Ihrer Lüftungsanlagen benötigen.
| Model | Dimensions (WxDxH mm) | Connection Load | Downloads |
|---|---|---|---|
| Flame retardant filter type F-1 Application areas: all thermal devices | |||
| FSFA40-40 | 400 x 400 x 20 | Download
| |
| FSFA50-50 | 500 x 500 x 20 | Download
| |
| FSFTA50-25 | 500 x 250 x 20 | Download
| |
| FSFA25-50 | 250 x 500 x 20 | Download
| |
| Flame retardant filter type B Application areas: Sink kitchens, food serving & storage | |||
| FSF40-40 | 400 x 400 x 20 | Download
| |
| FSF50-50 | 500 x 500 x 20 | Download
| |
| FSFT50-25 | 500 x 250 x 20 | Download
| |
| FSF25-50 | 250 x 500 x 20 | Download
| |
| Ventilation duct | |||
| EK120 | Ø 125 | Download
| |
| EK150 | Ø 150 | ||
| EK200 | Ø 200 | ||
| EK250 | Ø 250 | ||
| EK11-24 | 110 x 240 | ||
| Vent duct Elbow 90° | |||
| EKB120/90 | Ø 125 | ||
| EKB150/90 | Ø 150 | ||
| EKB200/90 | Ø 200 | ||
| EKB250/90 | Ø 250 | ||
| EKB11-24/90 | 110 x 240 | ||
| Vent duct T-piece | |||
| EKT120 | Ø 125 | Download
| |
| EKT150 | Ø 150 | ||
| EKT200 | Ø 200 | ||
| EKT250 | Ø 250 | ||
| Rain canopy | |||
| RHD120 | Ø 125 | Download
| |
| RHD150 | Ø 150 | ||
| RHD200 | Ø 200 | ||
| RHD250 | Ø 250 | ||
| RHD11-24 | 110 x 240 | ||
| Vent duct Flexible | |||
| EKF120 | Ø 125 | Download
| |
| EKF150 | Ø 150 | ||
| EKF200 | Ø 200 | ||
| EKF250 | Ø 250 | ||
| Radial fan | |||
| RVD1000 | up to 810 m3/h | 0,08kW, 230V | Download
|
| FVD1600 | up to 1600 m3/h | 0,22kW, 230V | Download
|
| FVD2100 | up to 2100 m3/h | 0,36kW, 230V | Download
|
| FVD3200 | up to 3200 m3/h | 1,00kW, 230V | Download
|
| Speed controller | |||
| DZR1,5 | up to 810 m3/h | 0,08kW, 230V | Download
|
| FDR32 | up to 2100 m3/h | 0,36kW, 230V | Download
|
| FDR55 | up to 3200 m3/h | 1,00kW, 230V | Download
|
| Ventilator box | |||
| RVK1000 | 350 x 450 x 350 | up to 810 m3/h | Download
|
| RVK1600 | 400 x 500 x 400 | up to 1600 m3/h | |
| RVK2100 | 500 x 500 x 550 | up to 2100 m3/h | |
| RVK2700 | 500 x 600 x 550 | up to 3200 m3/h | |
| Console for ventilator box | |||
| KVK1000 | up to 810 m3/h | Download
| |
| KVK1600 | up to 1600 m3/h | ||
| KVK1600 | up to 2100 m3/h | ||
| KVK1600 | up to 3200 m3/h | ||
| Air outlet with protective grid | |||
| ABS1000 | up to 810 m3/h | Download
| |
| ABS1600 | up to 1600 m3/h | ||
| ABS2100 | up to 2100 m3/h | ||
| ABS3200 | up to 3200 m3/h |
Sie sehen gerade einen Platzhalterinhalt von Vimeo. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr InformationenSie sehen gerade einen Platzhalterinhalt von YouTube. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr InformationenSie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr Informationen