Startseite » Foodservice Equipment » Präsentationstheken » Multilevel-Einbautheken
Einbauvitrinen für perfekte Speisenpräsentation auf zwei bis vier Ebenen. Gerätetiefe 1/1 GN. Steckerfertig. SmartHeat-Strahlungswärme garantiert optimale Warmhaltung der Foodprodukte. Alle Ebenen mit gehärtetem Schwarzglas. Energiesparende LED-Beleuchtung.
Wahlweise als geschlossene Präsentations- oder offene Selbstbedienungstheke. Alle Modelle bedienseitig mit Schiebescheiben ausgestattet. Stufenlos regulierbar via Digitalsteuerung.
Alle Modelle auch als Auftisch-Gerät verfügbar.
Model | Dimensions (WxDxH mm) | Connection Load | Downloads |
---|---|---|---|
DMLH 21 530 Model with 2x 1/1 GN | 805 x 720 x 530/590 | 1,45kW, 230V | Download
|
DMLH 31 530 Model with 3x 1/1 GN | 1130 x 720 x 530/590 | 1,80kW, 230V | Download
|
DMLH 41 530 Model with 4x 1/1 GN | 1455 x 720 x 530/590 | 2,20kW, 230V | Download
|
DMLH 51 530 Model with 5x 1/1 GN | 1780 x 720 x 530/590 | 2,60kW, 230V | Download
|
DMLH 21 700 Model with 2x 1/1 GN | 805 x 720 x 700/760 | 1,45kW, 230V | Download
|
DMLH 31 700 Model with 3x 1/1 GN | 1130 x 720 x 700/760 | 1,80kW, 230V | Download
|
DMLH 41 700 Model with 4x 1/1 GN | 1455 x 720 x 700/760 | 2,20kW, 230V | Download
|
DMLH 51 700 Model with 5x 1/1 GN | 1780 x 720 x 700/760 | 2,60kW, 230V | Download
|
DMLH 21 870 Model with 2x 1/1 GN | 805 x 720 x 870/930 | 1,95kW, 230V | Download
|
DMLH 31 870 Model with 3x 1/1 GN | 1130 x 720 x 870/930 | 2,45kW, 230V | Download
|
DMLH 41 870 Model with 4x 1/1 GN | 1455 x 720 x 870/930 | 2,95kW, 230V | Download
|
DMLH 51 870 Model with 5x 1/1 GN | 1780 x 720 x 870/930 | 3,30kW, 230V | Download
|
DMLH 21 530 SS, Self-service version Model with 2x 1/1 GN | 805 x 720 x 530/590 | 1,65kW, 230V | Download
|
DMLH 31 530 SS, Self-service version Model with 3x 1/1 GN | 1130 x 720 x 530/590 | 2,10kW, 230V | Download
|
DMLH 41 530 SS, Self-service version Model with 4x 1/1 GN | 1455 x 720 x 530/590 | 2,55kW, 230V | Download
|
DMLH 51 530 SS, Self-service version Model with 5x 1/1 GN | 1780 x 720 x 530/590 | 3,05kW, 230V | Download
|
DMLH 21 700 SS, Self-service version Model with 2x 1/1 GN | 805 x 720 x 700/760 | 1,65kW, 230V | Download
|
DMLH 31 700 SS, Self-service version Model with 3x 1/1 GN | 1130 x 720 x 700/760 | 2,10kW, 230V | Download
|
DMLH 41 700 SS, Self-service version Model with 4x 1/1 GN | 1455 x 720 x 700/760 | 2,55kW, 230V | Download
|
DMLH 51 700 SS, Self-service version Model with 5x 1/1 GN | 1780 x 720 x 700/760 | 3,05kW, 230V | Download
|
DMLH 21 870 SS, Self-service version Model with 2x 1/1 GN | 805 x 720 x 870/930 | 2,10kW, 230V | Download
|
DMLH 31 870 SS, Self-service version Model with 3x 1/1 GN | 1130 x 720 x 870/930 | 2,75kW, 230V | Download
|
DMLH 41 870 SS, Self-service version Model with 4x 1/1 GN | 1455 x 720 x 870/930 | 3,35kW, 230V | Download
|
DMLH 51 870 SS, Self-service version Model with 5x 1/1 GN | 1780 x 720 x 870/930 | 3,65kW, 230V | Download
|
Einbauvitrinen für perfekte Speisenpräsentation auf zwei bis vier Ebenen. Gerätetiefe 1/1 GN. Steckerfertig oder für Zentralkälte erhältlich. Sanfte Umluftkühlung für optimale Bevorratung. Wahlweise als geschlossene Präsentations- oder offene Selbstbedienungstheke. Geschlossene Theken bedienseitig mit Schiebescheiben, SS-Modelle bedienseitig mit Flügeltüren. Stufenlos regulierbar via Digitalsteuerung.
Model | Dimensions (WxDxH mm) | Connection Load | Downloads |
---|---|---|---|
DMLK 21 530 Model with 2x 1/1 GN | 805 x 720 x 530/920 | 0,30kW, 230V | Download
|
DMLK 31 530 Model with 3x 1/1 GN | 1130 x 720 x 530/920 | 0,36kW, 230V | Download
|
DMLK 41 530 Model with 4x 1/1 GN | 1455 x 720 x 530/920 | 0,46kW, 230V | Download
|
DMLK 51 530 Model with 5x 1/1 GN | 1780 x 720 x 530/920 | 0,55kW, 230V | Download
|
DMLK 21 700 Model with 2x 1/1 GN | 805 x 720 x 700/1090 | 0,35kW, 230V | Download
|
DMLK 31 700 Model with 3x 1/1 GN | 1130 x 720 x 700/1090 | 0,43kW, 230V | Download
|
DMLK 41 700 Model with 4x 1/1 GN | 1455 x 720 x 700/1090 | 0,58kW, 230V | Download
|
DMLK 51 700 Model with 5x 1/1 GN | 1780 x 720 x 700/1090 | 0,77kW, 230V | Download
|
DMLK 21 870 Model with 2x 1/1 GN | 805 x 720 x 870/1260 | 0,46kW, 230V | Download
|
DMLK 31 870 Model with 3x 1/1 GN | 1130 x 720 x 870/1260 | 0,59kW, 230V | Download
|
DMLK 41 870 Model with 4x 1/1 GN | 1455 x 720 x 870/1260 | 0,68kW, 230V | Download
|
DMLK 51 870 Model with 5x 1/1 GN | 1780 x 720 x 870/1260 | 0,80kW, 230V | Download
|
DMLK 21 530 SS, Self-service version Model with 2x 1/1 GN | 805 x 720 x 530/920 | 0,73kW, 230V | Download
|
DMLK 31 530 SS, Self-service version Model with 3x 1/1 GN | 1130 x 720 x 530/920 | 0,95kW, 230V | Download
|
DMLK 41 530 SS, Self-service version Model with 4x 1/1 GN | 1455 x 720 x 530/920 | 1,12kW, 230V | Download
|
DMLK 51 530 SS, Self-service version Model with 5x 1/1 GN | 1780 x 720 x 530/920 | 1,29kW, 230V | Download
|
DMLK 21 700 SS, Self-service version Model with 2x 1/1 GN | 805 x 720 x 700/1090 | 0,96kW, 230V | Download
|
DMLK 31 700 SS, Self-service version Model with 3x 1/1 GN | 1130 x 720 x 700/1090 | 1,12kW, 230V | Download
|
DMLK 41 700 SS, Self-service version Model with 4x 1/1 GN | 1455 x 720 x 700/1090 | 1,29kW, 230V | Download
|
DMLK 51 700 SS, Self-service version Model with 5x 1/1 GN | 1780 x 720 x 700/1090 | 1,59kW, 230V | Download
|
DMLK 21 870 SS, Self-service version Model with 2x 1/1 GN | 805 x 720 x 870/1260 | 1,29kW, 230V | Download
|
DMLK 31 870 SS, Self-service version Model with 3x 1/1 GN | 1130 x 720 x 870/1260 | 1,59kW, 230V | Download
|
DMLK 41 870 SS, Self-service version Model with 4x 1/1 GN | 1455 x 720 x 870/1260 | 1,90kW, 230V | Download
|
DMLK 51 870 SS, Self-service version Model with 5x 1/1 GN | 1780 x 720 x 870/1260 | 2,15kW, 230V | Download
|
Gewerbegebiet Ost + Nord
D-46348 Raesfeld
Tel.:
+49 2865 6 02-0
Fax:
+49 2865 6 02-1 02
E-Mail:
Senden Sie uns bitte Ihre Kontaktdaten und wir kontaktieren Sie, oder melden Sie sich direkt bei uns:
Tel.: + 49 2865 602-0
E-Mail: info@ubert.com
Ihre Kontaktdaten:
* Pflichtfeld
AGB | Impressum | Datenschutz